Calendar
Raffle Results
  January 04, 2010 - Week 17 2009 - Season        
  Place Name City Ticket# Points Pay Out
Highest 1st Michael Krogman West Des Moines, IA 1524 125 $500.00
  2nd Mike Sass Postville, IA 1886 122 $250.00
  3rd Dave Ritterpausch Arllington, VA 3266 121 $100.00
  4th Randy Elwood Eagle Grove, IA 77 118 $18.75
  4th Joan Exline West Branch, IA 101 118 $18.75
  4th David Lair Coralville, IA 228 118 $18.75
  4th Logan Witte Independence 631 118 $18.75

Lowest 1st Greg McGinnis Orlando, FL 262 7 $16.67
  1st Grace Yang Thousand Oaks, CA 415 7 $16.67
  1st Bill Cresswell Ft Madison, IA 2804 7 $16.67
  2nd Rhonda Hilbert Independence, IA 585 10 $25.00
  3rd Indee Mat Club Independence, IA 1057 13 $5.00
  3rd Shane Stark West Des Moines, IA 1915 13 $5.00
  3rd Mike Bennett Ankeny 2996 13 $5.00
  3rd Bruce Evans Norwalk 3035 13 $5.00
TOP

  December 29, 2009 - Week 16          
  Place Name City Ticket# Points Pay Out
Highest 1st Sam Sheridan Osceola, IA 2446 131 $500.00
  2nd George Johnson Davenport, IA 1459 125 $250.00
  3rd Lance Growden Hazelton, IA 711 121 $50.00
  3rd Jordan Armstrong Altoona, IA 1651 121 $50.00
  4th Tim O'Loughlin Oelwein, IA 783 120 $25.00
  4th Indee Mat Club Independence, IA 1059 120 $25.00
  4th Ashley Bollman West Des Moines, IA 1539 120 $25.00

Lowest 1st Tracey Smith Granger, IA 3026 10 $50.00
  2nd Tom Weber Jesup, IA 1485 12 $25.00
  3rd Alyse Slaughter Hills, IA 320 13 $5.00
  3rd Kathy Johnson Independence, IA 672 13 $5.00
TOP

  December 22, 2009 - Week 15          
  Place Name City Ticket# Points Pay Out
Highest 1st Jason Hilsman Tiffin, IA 2330 123 $500.00
  2nd Jason Johnson Wes Des Moines, IA 2990 122 $250.00
  3rd Martin Thorson Cedar Rapids, IA 32 121 $100.00
  4th Kelly Lamphier Independence, IA 837 120 $75.00

Lowest 1st Kim Treanor Dubuque, IA 203 21 $50.00
  2nd Marla Grosvenor West Branch, IA 178 24 $5.00
  2nd Deb Abbott West Branch, IA 311 24 $5.00
  2nd Debra Lower Burlington, IA 401 24 $5.00
  2nd Maggie McGarvey Independence, IA 616 24 $5.00
  2nd Tammy Crawford Independence, IA 1238 24 $5.00
  2nd Kim Cue Independence, IA 1256 24 $5.00
  2nd Blaine Schultz Postville, IA 1847 24 $5.00
  2nd Todd Baumgartner Iowa City, IA 2358 24 $5.00
  2nd Doug Tweedy Palmyra, MO 2786 24 $5.00
  3rd Willie Messershmitt Martinsburg, IA 396 26 $5.00
  3rd Ting Zhao Thousand Oaks, CA 495 26 $5.00
  3rd John Gaul Independence, IA 599 26 $5.00
  3rd Independence Mat Club Independence, IA 604 26 $5.00
  3rd Chief Wrestling Keokuk, IA 2067 26 $5.00
TOP

  December 15, 2009 - Week 14          
  Place Name City Ticket# Points Pay Out
Highest 1st Cameron Hayward Independence, IA 977 133 $500.00
  2nd Allen Johnson Madison, WI 1421 131 $250.00
  3rd Ben Bertell Iowa City, IA 44 129 $100.00
  4th Postville Booster Club Postville, IA 1875 126 $37.50
  4th Chief Wrestling Keokuk, IA 2724 126 $37.50

Lowest 1st John Rowell East Dubuque, IL 186 12 $50.00
  2nd Indee Mat Club Independence, IA 720 15 $25.00
  3rd Bob Peterson Independence, IA 1258 16 $5.00
  3rd Jeff Linderman Bettendorf, IA 1473 16 $5.00
  3rd Madonna Warren Altoona, IA 1674 16 $5.00
  3rd Jim Trappe Luana, IA 1833 16 $5.00
  3rd Kelli Rose Keokuk, IA 3471 16 $5.00
TOP

  December 08, 2009 - Week 13          
  Place Name City Ticket# Points Pay Out
Highest 1st Heather Wakefield Coralville, IA 489 111 $500.00
  2nd Dick Zadick Great Falls, MT 2272 108 $125.00
  2nd Jim Harvey Iowa City, IA 2917 108 $125.00
  3rd Chief Wrestling Keokuk, IA 2073 107 $50.00
  3rd Chief Wrestling Keokuk, IA 3483 107 $50.00
  4th Daniel Eschen Independence, IA 526 105 $18.75
  4th Bob Peterson Independence, IA 1267 105 $18.75
  4th Roxie Mulnix, JR Independence, IA 1326 105 $18.75
  4th Don Starcevich   1715 105 $18.75

Lowest 1st Andy Berkenpas West Branch, IA 166 22 $50.00
  2nd Mark Legvold Des Moines, IA 2471 26 $25.00
  3rd Steve Cassidy Independence, IA 1325 27 $10.00
TOP

  December 01, 2009 - Week 12          
  Place Name City Ticket# Points Pay Out
Highest 1st Brian Willingham Oxford, IA 2392 116 $500.00
  2nd Barb Foley Davenport, IA 325 114 $250.00
  3rd RAM Wrestling Club Altoona, IA 1668 112 $100.00
  4th Jim Roper Independence, IA 779 109 $37.50
  4th Alex Taylor 1309 Goldenrod Drive 1754 109 $37.50

Lowest 1st Kevin Kidwell Solon, IA 2254 15 $50.00
  2nd Jeff Gambrall Iowa City, IA 137 16 $6.25
  2nd Marla Grosvenor West Branch, IA 185 16 $6.25
  2nd Jeff Bakken North Liberty, IA 282 16 $6.25
  2nd Melissa Gambrall Iowa City, IA 430 16 $6.25
  3rd Melany Shaw Altoona, IA 1688 17 $10.00
TOP

  November 24, 2009 - Week 11          
  Place Name City Ticket# Points Pay Out
Highest 1st Jim Jackson Johnston, IA 2511 113 $500.00
  2nd Jamie Ames West Point, IA 2034 110 $125.00
  2nd Nicole Nason Keokuk, IA 2780 110 $125.00
  3rd Bill Dunn Independence, IA 1009 109 $50.00
  3rd Mark Daughters Keokuk, IA 2041 109 $50.00
  4th Dan Hendrickson Northwood, IA 361 107 $15.00
  4th Mary O'Brien Independence, IA 552 107 $15.00
  4th Susie Alber Independence, IA 1161 107 $15.00
  4th Kyle Decker Cedar Rapids, IA 2433 107 $15.00
  4th Judy Cutting Lincoln, MO 3373 107 $15.00

Lowest 1st Indee Mat Club Independence, IA 669 16 $25.00
  1st Indee Mat Club Independence, IA 1019 16 $25.00
  2nd Kelly Marcilliat Meridian, ID 2651 17 $25.00
  3rd Dan Curtaz Novato, CA 2461 18 $10.00
TOP

  November 17, 2009 - Week 10          
  Place Name City Ticket# Points Pay Out
Highest 1st Greg McGinnis Orlando, FL 262 107 $250.00
  1st Mike Kayvan Keokuk, IA 1976 107 $250.00
  2nd Ron Hermsen Independence, IA 1260 106 $125.00
  2nd Shane Stark West Des Moines, IA 1915 106 $125.00
  3rd Kritin Reed Altoona, IA 1782 104 $50.00
  3rd Sam Jepsen Wausau, WI 2516 104 $50.00
  4th Mike Adams Independence, IA 1157 103 $37.50
  4th Kathy Roster Vinton 3358 103 $37.50

Lowest 1st Indee Mat Club Independence, IA 1065 13 $50.00
  2nd Brian Eddy Independence, IA 1205 16 $12.50
  2nd Denise Moore Iowa City, IA 2409 16 $12.50
  3rd Cassandra McCullough Kankakee, IL 220 17 $10.00
TOP

  November 10, 2009 - Week 9          
  Place Name City Ticket# Points Pay Out
Highest 1st Terry Johnson New Hampton, IA 1811 117 $500.00
  2nd Indee Mat Club Independence, IA 727 113 $250.00
  3rd Mona Leedom West Branch, IA 171 111 $50.00
  3rd Dan Egger Fairfax, IA 2652 111 $50.00
  4th Robert Helenthal Hamilton, IL 2115 110 $25.00
  4th Robert Roethler Johnston, IA 2384 110 $25.00
  4th Nathan Ballagh Altoona, IA 1652 110 $25.00

Lowest 1st John Knuppe Cedar Rapids, IA 112 23 $25.00
  1st Bob Bixby New Hartford, IA 3192 23 $25.00
  2nd Kathy Roster Vinton, IA 3358 26 $25.00
  3rd Mark Zieman Postville, IA 1803 27 $10.00
TOP

  November 03, 2009 - Week 8          
  Place Name City Ticket# Points Pay Out
Highest 1st Chase Wakefield Coralville, IA 490 123 $500.00
  2nd Steve Fishman North Liberty, IA 270 121 $250.00
  3rd Pennie Drew Jesup, IA 875 120 $50.00
  3rd Arlen Schager Postville, IA 1854 120 $50.00
  4th Glen Meyers Keokuk, IA 2110 119 $75.00

Lowest 1st John Wustrow Hamilton, IL 2133 20 $25.00
  1st Cassidy Whitmore Cedar Rapids, IA 3257 20 $25.00
  2nd Dennis Whitehead Williamsburg, IA 3031 21 $25.00
  3rd Tom Fischels Independence, IA 859 23 $5.00
  3rd Randy Osweiler Williamsburg, IA 2952 23 $5.00
TOP

  October 27, 2009 - Week 7          
  Place Name City Ticket# Points Pay Out
Highest 1st Evelyn Gambrall Ankeny, IA 130 128 $500.00
  2nd Angie Francois Guttenberg, IA 1422 126 $250.00
  3rd G Wyatt Schultz Cedar Rapids, IA 38 125 $25.00
  3rd Ting Zhao Thousand Oaks, CA 495 125 $25.00
  3rd Indee Mat Club Independence, IA 731 125 $25.00
  3rd Marvin Sims Liberty Township, OH 2243 125 $25.00
  4th James Gardner Arnolds Park, IA 51 124 $37.50
  4th Chris Hughes Keokuk, IA 2177 124 $37.50

Lowest 1st Tim Walters Williamsburg, IA 3157 0 $50.00
  2nd Indee Mat Club Independence, IA 516 3 $8.33
  2nd Adam Lyness Rowley, IA 1296 3 $8.33
  2nd Ty Hatfield Keokuk, IA 2750 3 $8.33
  3rd Levin Lembke Elgin, IA 1830 6 $5.00
  3rd Jan Martin Kahoka, MO 2023 6 $5.00
TOP

  October 20, 2009 - Week 6          
  Place Name City Ticket# Points Pay Out
Highest 1st Cecil Pelfrey Coralville, IA 341 138 $250.00
  1st Rick Wendling Hazelton, IA 941 138 $250.00
  2nd John Brown Independence, IA 518 134 $125.00
  2nd Scott Smith Independence, IA 937 134 $125.00
  3rd Indee Mat Club Independence, IA 1014 133 $50.00
  3rd Paul Schulte Ft Madison, IA 2828 133 $50.00
  4th Warren Timpe Donnellson, IA 2163 128 $75.00

Lowest 1st Rhonda McBain Mt Horeb, WI 1371 3 $50.00
  2nd Jim Hodges Tiffin, IA 2973 6 $25.00
  3rd Stacy Henderson Independence, IA 844 9 $5.00
  3rd Brian Eddy Independence, IA 1205 9 $5.00
  3rd Ram Wrestling Club Altoona, IA 1771 9 $5.00
TOP

  October 13, 2009 - Week 5          
  Place Name City Ticket# Points Pay Out
Highest 1st Jim Trappe Luana, IA 1833 137 $500.00
  2nd Mike Loveless Independence, IA 665 131 $250.00
  3rd Jerilynn Beattie Pleasant Hill, IA 1644 130 $50.00
  3rd Greg McGinnis Orlando, FL 3233 130 $50.00
  4th Darrel Wenzel Independence, IA 642 127 $37.50
  4th Andy Kiesey Lisbon, IA 2217 127 $37.50

Lowest 1st Brad Gazaway Scottsdale, AZ 2608 9 $50.00
  2nd Jeremy Dunn Marion, IA 1339 12 $25.00
  3rd Jeanne Kruckenberg Postville, IA 1827 13 $10.00
TOP

  October 6, 2009 - Week 4          
  Place Name City Ticket# Points Pay Out
Highest 1st Postville Booster Club Postville, IA 1875 124 $500.00
  2nd Nikki Murphy Independence, IA 1305 123 $250.00
  3rd Ryan Navara Tiffin, IA 782 121 $50.00
  3rd Terry Dennie Winthrop, IA 1413 121 $50.00
  4th Mary Elliott Wellman, IA 180 120 $25.00
  4th Fred Smock Independence, IA 1277 120 $25.00
  4th Kermit White Postville, IA 1828 120 $25.00

Lowest 1st Chad Thurn North Liberty, IA 350 13 $50.00
  2nd G Wyatt Schultz Cedar Rapids, IA 38 16 $6.25
  2nd David Lair Coralville, IA 226 16 $6.25
  2nd Jim Bond Oelwein, IA 553 16 $6.25
  2nd Rod Middleton Eagle Grove, IA 2656 16 $6.25
  3rd Warren Timpe Donnellson, IA 2163 17 $5.00
  3rd Mike Niece Keokuk, IA 2720 17 $5.00
TOP

  September 29, 2009 - Week 3          
  Place Name City Ticket# Points Pay Out
Highest 1st Wayne Holtzman Independence, IA 1042 104 $500.00
  2nd Gerald Fangman Winthrop, IA 1090 101 $83.33
  2nd Cody Lind Colfax, IA 1509 101 $83.33
  2nd Kyle Decker Iowa City, IA 2433 101 $83.33
  3rd G Wyatt Schultz Cedar Rapids, IA 1301 99 $100.00
  4th Sue Kadlee Altoona, IA 1577 98 $75.00

Lowest 1st Kurt House Independence, IA 900 6 $50.00
  2nd Jason Feuerbach Coralville, IA 338 10 $12.50
  2nd Josh Foreman Waukee, IA 1600 10 $12.50
  3rd Margaret Ownby Independence, IA 954 13 $5.00
  3rd Jay Cook Keokuk, IA 2142 13 $5.00
TOP

  September 22, 2009 - Week 2          
  Place Name City Ticket# Points Pay Out
Highest 1st Paul Zieser Independence, IA 1040 115 $500.00
  2nd Justin Johnson Hamilton, IL 2178 114 $250.00
  3rd Jo Morgan Coralville, IA 146 113 $33.33
  3rd Heather Akintola Cedar Rapids, IA 543 113 $33.33
  3rd Jessica Osterhaus Altoona, IA 1579 113 $33.33
  4th Bob Beireis Dubuque, IA 61 112 $15.00
  4th Rick Wendling Independence, IA 1165 112 $15.00
  4th Tim Tegler Independence, IA 1254 112 $15.00
  4th Brent Remster Des Moines, IA 1796 112 $15.00
  4th Daryl Schultz Postville, IA 1853 112 $15.00

Lowest 1st Garry Anderson Independence, IA 570 22 $25.00
  1st Chuck Werner Independence, IA 1333 22 $25.00
  2nd Shelly Bertelli Independence, IA 883 23 $12.50
  2nd Jessica Koehler Keokuk, IA 3401 23 $12.50
  3rd Indee Mat Club Independence, IA 819 24 $10.00
TOP

  September 15, 2009 - Week 1          
  Place Name City Ticket# Points Pay Out
Highest 1st Jay Cook Keokuk, IA 2142 117 $500
  2nd Bill Boyd New Hampton, IA 1795 111 $125
  2nd Terry Jack Williamsburg, IA 3281 111 $125
  3rd Bob Bixby Cedar Falls, IA 3192 110 $100
  4th Chief Wrestling Keokuk, IA 3425 108 $75

Lowest 1st Mark Sovers Solon, IA 3136 14 $50
  2nd Ting Zhao Thousand Oak, CA 71 17 $8.33
  2nd Jerry Webster Rowley, IA 1294 17 $8.33
  2nd Larin Stewart Altoona, IA 1576 17 $8.33
  3rd Mike Ward Keokuk, IA 2049 19 $5
  3rd Lisa Patterson Lone Tree, IA 2404 19 $5
TOP
Copyright © 2006-2010 Iowa City West Trojan Wrestling, Site Development & Design: IACS, LLC., All Rights Reserved.
Hosting provided by Immobiliere Global, LLC.