Calendar
Records
Career and Season Records
Season Winning Percentage Leaders
**minimum 25 matches, since 1993-94
Num: Name: Total(AVG.): Record Year:
1. Nick Moore 1.0000 52-0 09-10
  Nate Moore 1.0000 50-0 07-08
  Nick Moore 1.0000 50-0 07-08
  Derek St John 1.0000 50-0 07-08
  Nick Moore 1.0000 49-0 08-09
  Nate Moore 1.0000 49-0 06-07
  Mitch Mueller 1.000 44-0 03-04
  Brad Stockton 1.000 41-0 01-02
9. Derek St John 0.9796 48-1 08-09
10. Grant Gambrall 0.9792 47-1 07-08
  Grant Gambrall 0.9792 47-1 06-07
12. Nick Dohrmann 0.9762 41-1 93-94
13. Nate Moore 0.9722 35-1 04-05
14. Dylan Carew 0.97 32-1 08-09
. Nick Moore 0.9697 32-1 06-07
16. Phillip Laux 0.9592 47-2 10-11
17. Mitch Mueller 0.9574 45-2 04-05
18. Kalvin Hodge 0.9565 44-2 04-05
19. Elijah Sullivan 0.96 43-2 10-11
20. Dylan Carew 0.9545 42-2 05-06
  Omar Maktabi 0.9545 42-2 02-03
22. Nate Moore 0.9535 41-2 05-06
23. Travis Meade 0.9535 40-2 04-05
24. Jake Halvorsen 0.9500 38-2 00-01
25. Tony Beminio 0.9474 36-2 95-96
 
Season Record Falls
1. Nick Moore 41 - 09-10
2. Nate Moore 39 - 07-08
3. Jack Hathaway 37 - 10-11
4. Elijah Sullivan 31 - 10-11
  Jack Hathaway 31 - 09-10
  Nick Moore 31 - 08-09
  Derek St John 31 - 08-09
  Grant Gambrall 31 - 07-08
  Nate Moore 31 - 06-07
10. Brad Stockton 29 - 01-02
11. Nate Moore 28 - 05-06
12. Mickey Pelfrey 27 - 10-11
  Dylan Carew 27 - 07-08
  Jeremy Garvin 27 - 07-08
  Grant Gambrall 27 - 06-07
16. Justin Koethe 26 - 09-10
  Jack Hathaway 26 - 08-09
  Nick Moore 26 - 07-08
  Kody Pudil 26 - 05-06
  Kody Pudil 26 - 03-04
  Chad Barkalow 26 - 01-02
 
Team Points
1 Nate Moore 338 - 07-08
2 Nick Moore 336 - 09-10
3. Jack Hathaway 331 - 10-11
4 Grant Gambrall 321 - 07-08
5 Nate Moore 316.5 - 06-07
6. Nick Moore 312.5 - 07-08
7. Derek St John 309.5 - 07-08
8 Derek St John 309 - 08-09
9. Grant Gambrall 308 - 06-07
10. Jack Hathaway 306 - 09-10
11. Nick Moore 304 - 08-09
12. Mitch Mueller 293 - 03-04
13. Dylan Carew 292.5 - 07-08
 
Takedowns
1. Mitch Mueller 252 - 04-05
2. Nick Dohrmann 242 - 93-94
3. Nate Moore 217 - 06-07
  Grant Gambrall 217 - 06-07
5. Omar Maktabi 204 - 02-03
6. Dakota Bauer 188 - 10-11
7 Derek St John 187 - 07-08
8. Brad Stockton 184 - 01-02
9 Nate Moore 180 - 07-08
10 Nick Moore 177 - 07-08
11. Nate Moore 172 - 05-06
 
Consecutive Victories
1 Nick Moore 52 - 09-10
2 Nate Moore 50 - 07-08
  Nick Moore 50 - 07-08
  Derek St John 50 - 07-08
4. Nick Moore 49 - 08-09
  Nate Moore 49 - 06-07
6. Mitch Mueller 44 - 03-04
7 Derek St John 42 - 08-09
8 Brad Stockton 41 - 01-02
  Nick Dohrmann 41 - 93-94
10. Grant Gambrall 34 - 06-07
 
Consecutive Falls
1 Nick Moore 22 - 09-10
2 Nate Moore 12 - 07-08
  Brad Stockton 12 - 01-02
4. Chad Barkalow 11 - 01-02
 
Fastest Fall
1. Derek St John :06 - 08-09
2. Justin Koethe :07 - 09-10
3. Nick Moore :09 - 09-10
  Travis Meade :09 - 04-05
  Alex Kanellis :09 - 03-04
 
Career Winning Percentage Leaders
**Minimum 70 matches
1. Nick Moore 0.9946 183-1 06-10
2. Nate Moore 0.9831 175-3 04-08
3. Grant Gambrall 0.9792 94-2 06-08
4. Mitch Mueller 0.9780 89-2 03-05
5. Brad Stockton 0.9615 75-3 00-02
6. Derek St John 0.9529 182-9 05-09
7. Dylan Carew 0.9273 153-12 05-09
8. Tony Beminio 0.8496 96-17 93-96
9. Jeremy Garvin 0.8476 89-16 06-08
10. Omar Maktabi 0.8438 108-20 00-03
11. Alex Kanellis 0.8403 100-19 01-05
12. Ty Edwards 0.8250 132-28 99-03
13. Chris Richardson 0.8241 89-19 96-99
 
 
100 Victory Club
1. Nick Moore - 183-1 06-10
2. Derek St John - 182-9 05-09
3. *Mitch Mueller - 177-7 01-05
4. Nate Moore 175-3 - 04-08
5. *Britt Thompson - 168-21 07-11
6. *Grant Gambrall 166-16 - 04-08
7. *Elijah Sullivan - 157-17 07-11
8. Dylan Carew - 153-12 05-09
9. Kody Pudil - 148-32 02-06
10. Jack Hathaway - 146-12 08-
11. *Brad Stockton - 144-10 98-02
12. Jake Halvorsen - 136-31 99-03
13. Ty Edwards - 132-28 99-03
14 Justin Koethe 127-15 - 08-
  *Dakota Bauer 127-10 - 08-
16 Josh Shalla 119-43 - 98-02
17 Gradey Gambrall 118-22 - 08-
  Greg Coleman 118-32 - 00-04
  Kalvin Hodge 118-29 - 01-05
20 *Jeremy Garvin 116-28 - 04-08
  Tyler Carew 116-56 - 04-08
22. Travis Meade 114-28 - 01-05
23 Lance Christensen 109-? - 92-96
  Terry Vaughn 109-? - 88-92
25 Omar Maktabi 108-20 - 00-03
26 Ashten Richardson 107-44 - 97-01
27 *Phillip Laux 106-9 - 08-
28 *Garrett Hathaway 104-50 - 07-11
29 Evan Shaw 103-67 - 03-07
30 Alex Kanellis 100-19 - 01-05
*Stockton was 75-3 at Iowa City West
*Mueller was 89-2 at Iowa City West
*Grant Gambrall was 94-2 at Iowa City West
*Garvin was 89-16 at Iowa City West
*Thompson was 44-8 at Iowa City West
*Sullivan was 43-2 at Iowa City West
*Bauer was 41-5 at Iowa City West
*Laux was 43-2 at Iowa City West
*G. Hathaway was 89-36 at Iowa City West
Career Falls
1. Nate Moore 121 - 04-08
2. Kody Pudil 93 - 02-06
3. Jake Halvorsen 87 - 99-03
4. Greg Coleman 67 - 00-04
6. Ty Edwards 59 - 99-03
6. Grant Gambrall 58 - 06-08
  Dylan Carew 58 - 05-
8. Travis Meade 57 - 01-05
9. Tyler Carew 55 - 04-08
  Derek St John 55 - 05-
11. Tony Beminio 54 - 93-96
 
Career Takedowns
1. Nate Moore 688 - 04-08
2. Derek St John 479 - 05-
3. Mitch Mueller 423 - 03-05
4. Omar Maktabi 413 - 00-03
5. Josh Shalla 393 - 98-02
6. Grant Gambrall 385 - 06-08
7. >Kody Pudil 339 - 02-06
8. Kalvin Hodge 330 - 01-05
9. Ty Edwards 325 - 99-03
10. Greg Coleman 312 - 00-04
Nick Moore 304 - 06-
12. Ben Kinseth 303 - 96-00
 
Consecutive Victories in a Career
1. Nate Moore 102 - 05-08
2. Derek St John 69 - 06-
3. Mitch Mueller 61 - 03-05
4. Nick Moore 50 - 06-
  Grant Gambrall 50 - 06-08
6. Brad Stockton 43 - 00-02
7. Nick Dohrmann 41 - 93-94
 
Copyright © 2006-2010 Iowa City West Trojan Wrestling, Site Development & Design: IACS, LLC., All Rights Reserved.
Hosting provided by Immobiliere Global, LLC.